




Jeep Wrangler 2 Door |
||
---|---|---|
![]() |
||
November 19 - December 15 |
||
Amount of Days | Total | Works out to: |
1 day | $96 | $96 per day |
2 days | $192 | $96 per day |
3 days | $288 | $96 per day |
4 days | $384 | $96 per day |
5 days | $462 | $92 per day |
6 days | $462 | $77 per day |
Weekly | $462 | $66 per day |
... | ||
December 16 - May 11 |
||
Amount of Days | Total | Works out to: |
1 day / 24hrs | $105 | $105 per day |
2 days | $210 | $105 per day |
3 days | $315 | $105 per day |
4 days | $420 | $105 per day |
5 days | $504 | $100.80 per day |
6 days | $504 | $84 per day |
Weekly | $504 | $72 per day |
... | ||
May 12 - August 24 |
||
Amount of Days | Total | Works out to: |
1 day | $99 | $99 per day |
2 days | $198 | $99 per day |
3 days | $297 | $99 per day |
4 days | $396 | $99 per day |
5 days | $490 | $98 per day |
6 days | $490 | $81 per day |
Weekly | $490 | $70 per day |
... | ||
August 25 - November 18 |
||
Amount of Days | Total | Works out to: |
1 day | $91 | $91 per day |
2 days | $182 | $91 per day |
3 days | $273 | $91 per day |
4 days | $364 | $91 per day |
5 days | $434 | $86.80 per day |
6 days | $434 | $72.33 per day |
Weekly | $434 | $62 per day |
... |
Jeep Wrangler 4 Door Unlimited |
||
---|---|---|
![]() |
||
November 19 - December 15 |
||
Amount of Days | Total | Works out to: |
1 day / 24hrs | $117 | $117 per day |
2 days | $234 | $117 per day |
3 days | $351 | $117 per day |
4 days | $468 | $117 per day |
5 days | $560 | $112 per day |
6 days | $560 | $93.33 per day |
Weekly | $560 | $80 per day |
December 16 - May 11 |
||
Amount of Days | Total | Works out to: |
1 day / 24hrs | $125 | $125 per day |
2 days | $250 | $125 per day |
3 days | $375 | $125 per day |
4 days | $500 | $125 per day |
5 days | $609 | $121.80 per day |
6 days | $609 | $101.50 per day |
Weekly | $609 | $87 per day |
... | ||
May 12 - August 24 |
||
Amount of Days | Total | Works out to: |
1 day | $120 | $120 per day |
2 days | $240 | $120 per day |
3 days | $360 | $120 per day |
4 days | $480 | $120 per day |
5 days | $595 | $119 per day |
6 days | $595 | $99.6 per day |
Weekly | $595 | $85 per day |
... | ||
August 25 - November 18 |
||
Amount of Days | Total | Works out to: |
1 day | $115 | $115 per day |
2 days | $230 | $115 per day |
3 days | $345 | $115 per day |
4 days | $460 | $115 per day |
5 days | $545 | $109 per day |
6 days | $545 | $90.83 per day |
Weekly | $545 | $78 per day |
... |
Scooter Honda PCX150 |
||
---|---|---|
![]() |
||
Amount of Days | Total | Works out to: |
1 day / 24hrs | $65 | $65 per day |
2 days | $120 | $60 per day |
3 days | $165 | $55 per day |
4 days | $192 | $48 per day |
5 days | $205 | $41 per day |
Weekly | $231 | $33 per day |
Motorbike Honda CRF 250 |
||
---|---|---|
![]() |
||
Amount of Days | Total | Works out to: |
1 day / 24hrs | $75 | $75 per day |
2 days | $134 | $67 per day |
3 days | $180 | $60 per day |
4 days | $212 | $53 per day |
5 days | $225 | $45 per day |
Weekly | $245 | $35 per day |