





Jeep Wrangler 2 Door |
|
---|---|
![]() |
|
August 25 - December 15 |
|
Amount of Days | Total |
1 day | $99 |
2 days | $198 |
3 days | $297 |
4 days | $396 |
5 -7 days | $492 |
... | |
December 16 - May 11 |
|
Amount of Days | Total |
1 day / 24hrs | $120 |
2 days | $240 |
3 days | $360 |
4 days | $460 |
5 - 7 days | $560 |
... | |
May 12 - August 24 |
|
Amount of Days | Total |
1 day | $110 |
2 days | $220 |
3 days | $330 |
4 days | $440 |
5 - 7 days | $518 |
... |
Jeep Wrangler 4 Door Unlimited |
|
---|---|
![]() |
|
August 25 - December 15 |
|
Amount of Days | Total |
1 day / 24hrs | $120 |
2 days | $240 |
3 days | $360 |
4 days | $480 |
5 - 7 days | $597 |
December 16 - May 11 |
|
Amount of Days | Total |
1 day / 24hrs | $140 |
2 days | $280 |
3 days | $420 |
4 days | $560 |
5 - 7 days | $665 |
... | |
May 12 - August 24 |
|
Amount of Days | Total |
1 day | $130 |
2 days | $260 |
3 days | $390 |
4 days | $520 |
5 - 7 days | $623 |
... |
Scooter Honda PCX150 |
||
---|---|---|
![]() |
||
Amount of Days | Total | Works out to: |
1 day / 24hrs | $75 | $75 per day |
2 days | $140 | $70 per day |
3 days | $195 | $65 per day |
4 days | $232 | $58 per day |
5 days | $255 | $51 per day |
6 days | $301 | $50 per day |
Weekly | $301 | $43 per day |
Motorbike Honda CRF 250 |
||
---|---|---|
![]() |
||
Amount of Days | Total | Works out to: |
1 day / 24hrs | $85 | $85 per day |
2 days | $154 | $77 per day |
3 days | $210 | $70 per day |
4 days | $252 | $63 per day |
5 days | $275 | $55 per day |
6 days | $315 | $53 per day |
Weekly | $315 | $45 per day |